Audio And Lights
Overview
Vehicles use a singular Audio Component to manage all audio-related functionality. Below is a list of inputs that the component can take, along with the parameters exposed for each.
Audio Component Inputs
| Name | Description | Params |
|---|---|---|
| Sound | Base sound of the engine. | RPM, Turbo, Load |
| StarterSound | Looping sound for the starter. | None |
| EngineStartSound | Blends the starter loop with the engine sound. | None |
| StarterReleaseSound | Sound for releasing the starter when the engine doesn’t start. | None |
| HandBrakeSound | Sound played when the handbrake is engaged. | None |
| HandReleaseSound | Sound played when the handbrake is released. | None |
| BrakeStartSound | Initial sound when brakes are applied (e.g., air sounds for trucks). | None |
| BrakeLoopSound | Looping sound of brake pads. | None |
| BrakeReleaseSound | Sound for releasing brakes (especially for air brakes in trucks). | None |
| ReverseSound | Beeping sound when reversing. | None |
| HornSound | Sound of the horn. | None |
| EngineHealthSound | Sound for engine damage (e.g., knocks and misfires). | Health (1 = silent, 0 = max), RPM |
Light Component
Vehicles use a singular Light Component to manage and coordinate changes to lights on the vehicle's mesh. This component automatically detects any material slot with the name Lights as a light material and passes the following inputs to the material.
Light States
The following states control specific light functionalities based on the material slots:
| State Name | Description |
|---|---|
| WhiteFront | Activates the front white lights (headlights). |
| IndicatorLeft | Activates the left indicator (turn signal). |
| IndicatorRight | Activates the right indicator (turn signal). |
| RedBottom | Activates the brake lights. |
| WhiteBack | Activates the reverse lights. |
| RedUp | Activates the upper red lights (e.g., for trucks or trailers). |
| HazardLight | Activates both indicators simultaneously for hazard mode. |
Light Component Properties
| Property Name | Description |
|---|---|
| EmissiveStrength | Controls the brightness of the emissive light material. |
| IndicatorIntensity | Adjusts the intensity of indicator (turn signal) lights. |
| RedLightIntensity | Adjusts the intensity of red lights (e.g., brake lights). |
| WhiteLightIntensity | Adjusts the intensity of white lights (e.g., headlights, reverse lights). |
| IndicatorSpeed | Determines the blinking speed of indicator lights. |