Debug
Draws Debug shapes in the world.
🗿Static Class
This is a Static Class. Access it's methods directly with
.. It's not possible to spawn new instances.💂Authority
This static class can be accessed only on 🟧 Client side.
Static Functions​
| Returns | Name | Description | |
|---|---|---|---|
DrawBox | Draws a Debug box in the world | ||
DrawCoordinateSystem | Draws a Debug coordinate system in the world | ||
DrawCrosshairs | Draws a Debug crosshair in the world | ||
DrawCylinder | Draws a Debug cylinder in the world | ||
DrawDirectionalArrow | Draws a Debug directional arrow in the world | ||
DrawLine | Draws a Debug Line in the World | ||
DrawPoint | Draws a Debug Point in the World | ||
DrawSphere | Draws a Debug sphere in the World | ||
DrawString | Draws a Debug string in the world |

DrawBox​
Draws a Debug box in the world
Debug.DrawBox(location, extent, rotation, color, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | location | ||
| Vector | extent | ||
| Rotator | rotation | ||
| Color | color | ||
| float | life_time | ||
| float | thickness |

DrawCoordinateSystem​
Draws a Debug coordinate system in the world
Debug.DrawCoordinateSystem(location, rotation, size, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | location | ||
| Rotator | rotation | ||
| float | size | ||
| float | life_time | ||
| float | thickness |

DrawCrosshairs​
Draws a Debug crosshair in the world
Debug.DrawCrosshairs(location, rotation, size?, color?, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | location | ||
| Rotator | rotation | ||
| float | size? | 100 | |
| Color | color? | Color.RED | |
| float | life_time | ||
| float | thickness |

DrawCylinder​
Draws a Debug cylinder in the world
Debug.DrawCylinder(start_location, end_location, radius, segments, color?, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | start_location | ||
| Vector | end_location | ||
| float | radius | ||
| integer | segments | ||
| Color | color? | Color.RED | |
| float | life_time | ||
| float | thickness |

DrawDirectionalArrow​
Draws a Debug directional arrow in the world
Debug.DrawDirectionalArrow(start_location, end_location, arrow_size?, color?, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | start_location | ||
| Vector | end_location | ||
| float | arrow_size? | 100 | |
| Color | color? | Color.RED | |
| float | life_time | ||
| float | thickness |

DrawLine​
Draws a Debug Line in the World
Debug.DrawLine(start_position, end_position, color?, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | start_position | ||
| Vector | end_position | ||
| Color | color? | Color.RED | |
| float | life_time | ||
| float | thickness |

DrawPoint​
Draws a Debug Point in the World
Debug.DrawPoint(start_position, color?, life_time, size)

DrawSphere​
Draws a Debug sphere in the World
Debug.DrawSphere(start_location, radius, segments, color?, life_time, thickness)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | start_location | ||
| float | radius | ||
| integer | segments | ||
| Color | color? | Color.RED | |
| float | life_time | ||
| float | thickness |

DrawString​
Draws a Debug string in the world
Debug.DrawString(location, text, color?, life_time, draw_shadow, font_scale)
| Type | Parameter | Default | Description |
|---|---|---|---|
| Vector | location | ||
| string | text | ||
| Color | color? | Color.RED | |
| float | life_time | ||
| boolean | draw_shadow | ||
| float | font_scale |